| Management number | 223043590 | Release Date | 2026/05/09 | List Price | US$16.50 | Model Number | 223043590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft fleece crafted from a cotton blend, featuring a brushed interior, elastic waistband with an external drawstring, and open side pockets.
| UPC | 196884043681 |
|---|---|
| ASIN | B0BGW68RNY |
| Color | (426) Varsity Blue / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Joggers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rival Fleece Joggers Plus |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1379438/1380236 |
| Inseam Length | 27 Inches |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Two open hand pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379438/1356416/1380236 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form