| Management number | 228986932 | Release Date | 2026/05/31 | List Price | US$15.36 | Model Number | 228986932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beautiful full-figured embroidered underwire bra with great natural shaping and support
| UPC | 617914664237 |
|---|---|
| ASIN | B004VM00Z8 |
| Color | Mother of Pearl/Warm Steel Combo |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | fitted |
| Bra Shape | full-coverage |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | PLAYTEX |
| Model Name | Secrets® Side Smoothing Embroidered Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Secrets® Side Smoothing Embroidered Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Cotton, 14% Spandex |
| Item Weight | 0.21 Pounds |
| Bra Function | everyday |
| Manufacturer | Playtex |
| Style Number | 4513 |
| Material Type | Cotton,Polyester,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Foam |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | bras |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4513 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00617914664237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form